ID | Registration order in the database |
Category | Meteor length: L5: 300px+, L4: 200px+, L3: 100px+, L2: 50px+, L1: 15px+, L0: 9px+
LASER: Laser, NOISE: Noise
|
XS | Meteor detection start X-coordinate |
YS | Meteor detection start Y-coordinate |
XE | Meteor detection end X-coordinate |
YE | Meteor detection end Y-coordinate |
RA_S | Meteor detection start Right Ascension (°) |
DEC_S | Meteor detection start Declination (°) |
RA_E | Meteor detection end Right Ascension (°) |
DEC_E | Meteor detection end Declination (°) |
METEOR ABBR | Meteor Shower Abbreviation |
METEOR NAME | Meteor Shower Name
Displayed only if METEOR ANGLE is within 5°.
|
METEOR ANGLE | Angle between meteor path and shower's radiant point |
DX | Movement in X direction: XE - XS |
DY | Movement in Y direction: YE - YS |
VX | Velocity in X direction: DX / DT |
VY | Velocity in Y direction: DY / DT |
DT | Time from detection start to end (seconds) |
Angle | Direction of meteor movement (0° is up) |
Ellipse Angle | Angle of fitted ellipse for motion region |
DT | Time from detection start to end (seconds) |
Speed | Length / DT of meteor |
Size | Maximum motion area per frame (pixels) |
Flattening | Flattening ratio of ellipse of motion region |
Move | Number of movements in motion detected area |
Length | Euclidean distance moved by meteor: SQRT((XE - XS)^2 + (YE - YS)^2) |
R, G, B | Meteor color (RGB): Maximum brightness in motion-detected area
* May be inaccurate when passing lasers or bright stars, fireballs, etc. |
R_T, G_T, B_T | Trail color (RGB) (v6.7+): Max brightness point on line from start to end with greatest RGB difference
* May be inaccurate when passing lasers or bright stars, fireballs, etc. |
R_BG, G_BG, B_BG | Background color (RGB) (v6.7+): Minimum brightness in or around +/-5 pixels
* May be inaccurate when passing lasers or bright stars, fireballs, etc. |
Bright | Max brightness in motion-detected area (grayscale) |
Dark | Min brightness in motion-detected area (grayscale) |
Obj | Max BW brightness in and around motion area (+/-5 pixels) |
BG | Min BW brightness in and around motion area (+/-5 pixels) |
Ver | Version info when data was obtained |