Major Meteor Showers (Based on IMO)

STEP 1: Select period

<2025年12月>    
30123456
78910111213
14151617181920
21222324252627
28293031123
45678910

Start: 2025-12-10 16:00 (HST)

End: 2025-12-11 10:00 (HST)

Start Date:
End Date:

Data Description

Rows per Page: Current Page:1

Meteor List
12
METEOR_IDIAU_NOMETEOR_ABBRMETEOR_NAME_ENDateTimeRADECNOTE
1002 00019 MONDecember Monocerotids2025/12/05 0:00:00989 
1003 00019 MONDecember Monocerotids2025/12/10 0:00:001018 
1004 00019 MONDecember Monocerotids2025/12/15 0:00:001057 
1005 00019 MONDecember Monocerotids2025/12/20 0:00:001087 
1016 00301 PUPPuppidVelids2025/12/05 0:00:00132-44 
1017 00301 PUPPuppidVelids2025/12/10 0:00:00135-44 
1018 00301 PUPPuppidVelids2025/12/15 0:00:00138-44 
974 ANTAntihelion source2025/12/05 0:00:008523 
975 ANTAntihelion source2025/12/10 0:00:009023 
976 ANTAntihelion source2025/12/15 0:00:009623 
977 ANTAntihelion source2025/12/20 0:00:0010123 
989 00016 HYDσ-Hydrids2025/12/05 0:00:001223 
990 00016 HYDσ-Hydrids2025/12/10 0:00:001262 
991 00016 HYDσ-Hydrids2025/12/15 0:00:001301 
992 00016 HYDσ-Hydrids2025/12/20 0:00:001340 
1009 00020 COMComae Berenicids2025/12/05 0:00:0014937 
1010 00020 COMComae Berenicids2025/12/10 0:00:0015335 
1011 00020 COMComae Berenicids2025/12/15 0:00:0015733 
1012 00020 COMComae Berenicids2025/12/20 0:00:0016131 
1019 00015 URSUrsids2025/12/20 0:00:0021776 
12