Major Meteor Showers (Based on IMO)

STEP 1: Select period

<2025年7月>    
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789

Start: 2025-07-30 16:00 (HST)

End: 2025-07-31 10:00 (HST)

Start Date:
End Date:

Data Description

Rows per Page: Current Page:1

Meteor List
12
METEOR_IDIAU_NOMETEOR_ABBRMETEOR_NAME_ENDateTimeRADECNOTE
947 00184 GDRJuly gamma Draconids2025/07/25 0:00:0027751 
948 00184 GDRJuly gamma Draconids2025/07/30 0:00:0028251 
845 ANTAntihelion source2025/07/25 0:00:00315-15 
846 ANTAntihelion source2025/07/30 0:00:00319-14 
847 ANTAntihelion source2025/08/05 0:00:00325-12 
848 ANTAntihelion source2025/08/10 0:00:00330-10 
1033 00191 ERIeta Eridanids2025/08/05 0:00:0039-14 
1034 00191 ERIeta Eridanids2025/08/10 0:00:0044-12 
952 00012 KCGkappa Cygnids2025/08/05 0:00:0028145 
953 00012 KCGkappa Cygnids2025/08/10 0:00:0028449 
936 00007 PERPerseids2025/07/25 0:00:002253 
937 00007 PERPerseids2025/07/30 0:00:002954 
938 00007 PERPerseids2025/08/05 0:00:003756 
939 00007 PERPerseids2025/08/10 0:00:004557 
919 00005 SDASouthern delta Aquariids2025/07/25 0:00:00337-17 
920 00005 SDASouthern delta Aquariids2025/07/30 0:00:00340-16 
921 00005 SDASouthern delta Aquariids2025/08/05 0:00:00345-14 
922 00005 SDASouthern delta Aquariids2025/08/10 0:00:00349-13 
885 00001 CAPalpha Capricornids2025/07/25 0:00:00303-11 
886 00001 CAPalpha Capricornids2025/07/30 0:00:00307-10 
12