Major Meteor Showers (Based on IMO)

STEP 1: Select period

<2025年12月>    
30123456
78910111213
14151617181920
21222324252627
28293031123
45678910

Start: 2025-12-01 16:00 (HST)

End: 2025-12-02 10:00 (HST)

Start Date:
End Date:

Data Description

Rows per Page: Current Page:1

Meteor List
12
METEOR_IDIAU_NOMETEOR_ABBRMETEOR_NAME_ENDateTimeRADECNOTE
995 00250 NOONovember Orionids2025/11/25 0:00:008816 
996 00250 NOONovember Orionids2025/11/30 0:00:009216 
1001 00019 MONDecember Monocerotids2025/11/30 0:00:00918 
1002 00019 MONDecember Monocerotids2025/12/05 0:00:00989 
1003 00019 MONDecember Monocerotids2025/12/10 0:00:001018 
1015 00301 PUPPuppidVelids2025/11/30 0:00:00130-44 
1016 00301 PUPPuppidVelids2025/12/05 0:00:00132-44 
1017 00301 PUPPuppidVelids2025/12/10 0:00:00135-44 
974 ANTAntihelion source2025/12/05 0:00:008523 
975 ANTAntihelion source2025/12/10 0:00:009023 
1000 00246 AMOalpha Monocerotids2025/11/25 0:00:001200 
989 00016 HYDσ-Hydrids2025/12/05 0:00:001223 
990 00016 HYDσ-Hydrids2025/12/10 0:00:001262 
972 00017 NTANorthern Taurids2025/11/25 0:00:007024 
973 00017 NTANorthern Taurids2025/11/30 0:00:007424 
1009 00020 COMComae Berenicids2025/12/05 0:00:0014937 
1010 00020 COMComae Berenicids2025/12/10 0:00:0015335 
987 00013 LEOLeonids2025/11/25 0:00:0015620 
988 00013 LEOLeonids2025/11/30 0:00:0015919 
1021 00004 GEMGeminids2025/12/05 0:00:0010333 
12