Major Meteor Showers (Based on IMO)

STEP 1: Select period

<2026年8月>    
2627282930311
2345678
9101112131415
16171819202122
23242526272829
303112345

Start: 2026-08-10 16:00 (HST)

End: 2026-08-11 10:00 (HST)

Start Date:
End Date:

Data Description

Rows per Page: Current Page:1

Meteor List
12
METEOR_IDIAU_NOMETEOR_ABBRMETEOR_NAME_ENDateTimeRADECNOTE
1085 ANTAntihelion source2026/08/05 0:00:00325-12IMO 2026
1086 ANTAntihelion source2026/08/10 0:00:00330-10IMO 2026
1087 ANTAntihelion source2026/08/15 0:00:00335-8IMO 2026
1088 ANTAntihelion source2026/08/20 0:00:00339-6IMO 2026
1267 00191 ERIeta Eridanids2026/08/05 0:00:0039-14IMO 2026
1268 00191 ERIeta Eridanids2026/08/10 0:00:0044-12IMO 2026
1269 00191 ERIeta Eridanids2026/08/15 0:00:0048-10IMO 2026
1270 00191 ERIeta Eridanids2026/08/20 0:00:0052-9IMO 2026
1187 00012 KCGkappa Cygnids2026/08/05 0:00:0028145IMO 2026
1188 00012 KCGkappa Cygnids2026/08/10 0:00:0028449IMO 2026
1189 00012 KCGkappa Cygnids2026/08/15 0:00:0028753IMO 2026
1190 00012 KCGkappa Cygnids2026/08/20 0:00:0028956IMO 2026
1176 00007 PERPerseids2026/08/05 0:00:003756IMO 2026
1177 00007 PERPerseids2026/08/10 0:00:004557IMO 2026
1178 00007 PERPerseids2026/08/15 0:00:005158IMO 2026
1179 00007 PERPerseids2026/08/20 0:00:005758IMO 2026
1159 00005 SDASouthern delta Aquariids2026/08/05 0:00:00345-14IMO 2026
1160 00005 SDASouthern delta Aquariids2026/08/10 0:00:00349-13IMO 2026
1161 00005 SDASouthern delta Aquariids2026/08/15 0:00:00352-12IMO 2026
1162 00005 SDASouthern delta Aquariids2026/08/20 0:00:00356-11IMO 2026
12